Wisconsin: invasive & noxious plant laws
New laws coming: several states phase in plant bans 2027–2030. See dates and sources →
Wisconsin's invasive species rule, Wis. Admin. Code ch. NR 40 (DNR, under Wis. Stat. § 23.22), makes it illegal to possess, transport, transfer or introduce prohibited invasive species without a DNR permit, and requires that they be controlled. Restricted species may be possessed but not transported, transferred or introduced without a permit, and control is encouraged rather than required. Transfer includes selling or giving away. Some species are prohibited in parts of the state and restricted in others, depending on the county. Several entries exempt specific cultivars, noted beside each plant. Restricted plants already in Wisconsin before their listing date had a 3-year (herbaceous) or 5-year (woody) phase-out. Lists transcribed from DNR's regulated species table (plant list version 2026.04.09).
Official sources
- Wisconsin DNR — NR 40 regulated species
- NR 40 invasive plants list (PDF, v2026.04.09)
- Wisconsin DNR — Invasive species rule NR 40
- Federal Noxious Weed List, 7 CFR § 360.200 (USDA APHIS) — applies in every state
Prohibited invasive plant (Wis. Admin. Code NR 40) — no possession, transport, transfer or introduction without a DNR permit (68)
| Scientific name | Common name / notes |
|---|---|
| Phellodendron amurense | Amur cork tree (listed 5/1/2015) — prohibited except male cultivars and seedling rootstock |
| Eichhornia azurea | Anchored water hyacinth (listed 5/1/2015) |
| Celastrus loeseneri | Asian loeseneri bittersweet (listed 5/1/2015) |
| Limnophila sessiliflora | Asian marshweed (listed 5/1/2015) |
| Crassula helmsii | Australian swamp crop or New Zealand pygmyweed (listed 9/1/2009) |
| Fallopia x bohemicum or F. x bohemica or Polygonum × bohemicum | Bohemian knotweed (listed 5/1/2015) |
| Najas minor | Brittle naiad, or lesser, bushy, slender, spiny or minor naiad or water nymph (listed 9/1/2009) |
| Petasites hybridus | Butterfly dock (listed 5/1/2015) |
| Wisteria sinensis | Chinese wisteria (listed 5/1/2015) |
| Dioscorea batatas or D. polystacha | Chinese yam (listed 5/1/2015) |
| Tussilago farfara | Colt's foot (listed 5/1/2015) |
| Berberis vulgaris | Common barberry (listed 5/1/2015) |
| Centaurea diffusa | Diffuse knapweed (listed 5/1/2015) |
| Ottelia alismoides | Ducklettuce (listed 5/1/2015) |
| Egeria densa | Egeria (listed 9/1/2009) |
| Hydrocharis morsus−ranae | European frogbit (listed 9/1/2009) |
| Cabomba caroliniana | Fanwort, Carolina Fanwort (listed 9/1/2009) |
| Akebia quinata | Fiveleaf akebia or Chocolate vine (listed 5/1/2015) |
| Hydrocotyle ranunculoides | Floating marsh pennywort (listed 5/1/2015) |
| Heracleum mantegazzianum | Giant hogweed (listed 9/1/2009) |
| Fallopia sachalinensis or Polygonum sachalinense | Giant knotweed (listed 9/1/2009) |
| Arundo donax | Giant reed (listed 5/1/2015) |
| Salvinia herzogii | Giant salvinia (listed 5/1/2015) |
| Salvinia molesta | Giant salvinia (listed 5/1/2015) |
| Typha laxmannii | Graceful cattail (listed 5/1/2015) |
| Digitalis lanata | Grecian foxglove (listed 5/1/2015) |
| Sagittaria sagittifolia | Hawaii arrowhead (listed 5/1/2015) |
| Rubus armeniacus | Himalayan blackberry (listed 5/1/2015) |
| Hydrilla verticillata | Hydrilla (listed 9/1/2009) |
| Hygrophila polysperma | Indian Swampweed (listed 5/1/2015) |
| Dioscorea oppositifolia | Indian yam (listed 9/1/2009) |
| Achyranthes japonica | Japanese chaff flower (listed 5/1/2015) |
| Lonicera japonica | Japanese honeysuckle (listed 9/1/2009) |
| Microstegium vimineum | Japanese stilt grass (listed 9/1/2009) |
| Wisteria floribunda | Japanese wisteria (listed 5/1/2015) |
| Oenanthe javanica | Java waterdropwort or Vietnamese parsley (listed 5/1/2015) |
| Sorghum halepense | Johnsongrass (listed 5/1/2015) |
| Pueraria montana or P. lobata | Kudzu (listed 9/1/2009) |
| Ranunculus ficaria | Lesser celandine (listed 5/1/2015) |
| Taeniatherum caput-medusae | Medusahead (listed 5/1/2015) |
| Polygonum perfoliatum or Persicaria perfoliata | Mile−a−minute vine (listed 9/1/2009) |
| Azolla pinnata | Mosquito fern (listed 5/1/2015) |
| Glossostigma cleistanthum | Mudmat (listed 5/1/2015) |
| Cardamine impatiens | Narrow-leaf bittercress (listed 5/1/2015) |
| Lagarosiphon major | Oxygen−weed, African elodea or African waterweed (listed 9/1/2009) |
| Vincetoxicum rossicum or Cynanchum rossicum | Pale or European swallow−wort (listed 9/1/2009) |
| Myriophyllum aquaticum | Parrot feather (listed 9/1/2009) |
| Lepidium latifolium | Perennial or broadleaved pepperweed (listed 9/1/2009) |
| Impatiens glandulifera | Policeman's helmet (listed 5/1/2015) |
| Ampelopsis brevipedunculata | Porcelain berry (listed 9/1/2009) |
| Paulownia tomentosa | Princess tree (listed 9/1/2009) |
| Centaurea repens | Russian knapweed (listed 5/1/2015) |
| Nelumbo nucifera | Sacred Lotus (listed 5/1/2015) |
| Quercus acutissima | Sawtooth oak (listed 9/1/2009) |
| Cytisus scoparius | Scotch broom (listed 9/1/2009) |
| Lespedeza cuneata or L. sericea | Sericea or Chinese lespedeza (listed 9/1/2009) |
| Typha domingensis | Southern cattail (listed 5/1/2015) |
| Torilis arvensis | Spreading hedge parsley (listed 9/1/2009) |
| Lythrum virgatum | Wanded loosestrife (listed 5/1/2015) |
| Trapa natans | Water chestnut (listed 9/1/2009) |
| Eichhornia crassipes | Water hyacinth, floating (listed 5/1/2015) |
| Pistia stratiotes | Water lettuce (listed 5/1/2015) |
| Stratiotes aloides | Water Soldiers (listed 5/1/2015) |
| Ipomoea aquatica | Water spinach, swamp morning-glory (listed 5/1/2015) |
| Oplismenus hirtellus ssp. undulatifolius | Wavy leaf basket grass (listed 5/1/2015) |
| Rubus phoenicolasius | Wineberry or wine raspberry (listed 9/1/2009) |
| Nymphoides peltata | Yellow floating heart (listed 9/1/2009) |
| Centaurea solstitialis | Yellow star thistle (listed 9/1/2009) |
Prohibited/restricted by county (NR 40) — restricted in listed counties, prohibited elsewhere (14)
| Scientific name | Common name / notes |
|---|---|
| Lonicera maackii | Amur honeysuckle (listed 9/1/2009) — restricted in some counties, prohibited elsewhere |
| Vincetoxicum nigrum or Cynanchum louiseae | Black or Louise's swallow−wort (listed 9/1/2009) — restricted in some counties, prohibited elsewhere |
| Linaria dalmatica | Dalmatian toadflax (listed 5/1/2015) — restricted in some counties, prohibited elsewhere |
| Cirsium palustre | European marsh thistle (listed 9/1/2009) — restricted in some counties, prohibited elsewhere |
| Epilobium hirsutum | Hairy willow herb (listed 9/1/2009) — restricted in some counties, prohibited elsewhere |
| Bunias orientalis | Hill mustard (listed 9/1/2009) — restricted in some counties, prohibited elsewhere |
| Torilis japonica | Japanese hedge parsley or erect hedge parsley (listed 9/1/2009) — restricted in some counties, prohibited elsewhere |
| Humulus japonicus | Japanese hops (listed 9/1/2009) — restricted in some counties, prohibited elsewhere |
| Leymus arenarius or Elymus arenarius | Lyme grass or sand ryegrass (listed 9/1/2009) — restricted in some counties, prohibited elsewhere |
| Phragmites australis non-native ecotype | Phragmites or Common reed non-native ecotype (listed 9/1/2009) — restricted in some counties, prohibited elsewhere |
| Conium maculatum | Poison hemlock (listed 9/1/2009) — restricted in some counties, prohibited elsewhere |
| Solidago sempervirens | Seaside goldenrod (listed 5/1/2015) — restricted in some counties, prohibited elsewhere |
| Glyceria maxima | Tall or reed mannagrass (listed 9/1/2009) — restricted in some counties, prohibited elsewhere |
| Anthriscus sylvestris | Wild chervil (listed 9/1/2009) — restricted in some counties, prohibited elsewhere |
Restricted invasive plant (NR 40) — no transport, transfer (including sale) or introduction without a permit (63)
| Scientific name | Common name / notes |
|---|---|
| Acer tataricum subsp. ginnala | Amur maple (listed 5/1/2015) — restricted, except all cultivars |
| Myosotis scorpioides | Aquatic forget-me-not (listed 5/1/2015) |
| Elaeagnus umbellata | Autumn olive (listed 9/1/2009) |
| Impatiens balfourii | Balfour's touch-me-not (listed 5/1/2015) |
| Lonicera x bella | Bell's or showy bush honeysuckle (listed 9/1/2009) |
| Aegopodium podagraria | Bishop's goutweed (listed 5/1/2015) |
| Alnus glutinosa | Black (European) alder (listed 5/1/2015) — restricted, except all cultivars and hybrids |
| Centaurea nigra | Black knapweed (listed 5/1/2015) |
| Robinia pseudoacacia | Black locust (listed 5/1/2015) — restricted except all cultivars |
| Centaurea jacea | Brown knapweed (listed 5/1/2015) |
| Euonymus alatus | Burning bush (listed 5/1/2015) — restricted: the species and the cultivar 'Nordine' only; other cultivars excluded |
| Cirsium arvense | Canada thistle (listed 9/1/2009) |
| Chelidonium majus | Celandine (listed 9/1/2009) |
| Rhamnus cathartica | Common buckthorn (listed 9/1/2009) |
| Dipsacus sylvestris or D. fullonum | Common teasel (listed 9/1/2009) |
| Campanula rapunculoides | Creeping bellflower (listed 9/1/2009) |
| Coronilla varia | Crown vetch (listed 5/1/2015) |
| Potamogeton crispus | Curly−leaf pondweed (listed 9/1/2009) |
| Dipsacus laciniatus | Cut−leaved teasel (listed 9/1/2009) |
| Euphorbia cyparissias | Cypress spurge (listed 9/1/2009) |
| Hesperis matronalis | Dame's rocket (listed 9/1/2009) |
| Myriophyllum spicatum | Eurasian watermilfoil (listed 9/1/2009) |
| Knautia arvensis | Field scabiosa (listed 5/1/2015) |
| Butomus umbellatus | Flowering rush (listed 9/1/2009) |
| Valeriana officinalis | Garden heliotrope or Valerian (listed 5/1/2015) |
| Lysimachia vulgaris | Garden yellow loosestrife (listed 5/1/2015) |
| Alliaria petiolata | Garlic mustard (listed 9/1/2009) |
| Rhamnus frangula or Frangula alnus | Glossy buckthorn (listed 9/1/2009) — restricted incl. 'Columnaris'; excludes 'Asplenifolia' and 'Fineline' |
| Epipactis helleborine | Helleborine orchid (listed 9/1/2009) |
| Galeopsis tetrahit | Hemp nettle, brittlestem hemp nettle (listed 9/1/2009) |
| Cynoglossum officinale | Hound's tongue (listed 9/1/2009) |
| Typha x glauca | Hybrid cattail (listed 9/1/2009) |
| Berberis thunbergii | Japanese barberry (listed 5/1/2015) — only the parent type, var. atropurpurea, the B. thunbergii x koreana hybrid and specific named cultivars (e.g. Rose Glow, Crimson Velvet, Golden Carousel) are restricted; other cultivars are not |
| Fallopia japonica or Polygonum cuspidatum | Japanese knotweed (listed 9/1/2009) |
| Euphorbia esula | Leafy spurge (listed 9/1/2009) |
| Lysimachia nummularia (or L. nummelaria) | Moneywort (listed 5/1/2015) — restricted except the cultivar 'Aurea' and yellow/gold-leaf forms |
| Lonicera morrowii | Morrow's honeysuckle (listed 9/1/2009) |
| Rosa multiflora | Multiflora rose (listed 9/1/2009) |
| Carduus nutans | Musk thistle or Nodding thistle (listed 9/1/2009) |
| Typha angustifolia | Narrow-leaf cattail (listed 9/1/2009) |
| Celastrus orbiculatus | Oriental bittersweet (listed 9/1/2009) |
| Carduus acanthoides | Plumeless thistle (listed 9/1/2009) |
| Lythrum salicaria | Purple loosestrife (listed 9/1/2009) |
| Filipendula ulmaria | Queen of the meadow (listed 5/1/2015) |
| Phalaris arundinacea var. picta | ribbon grass or gardener's garters and other ornamental variegated varieties and cultivars. (listed 5/1/2015) — only ribbon grass and other variegated ornamental forms; not the parent reed canary grass |
| Robinia hispida | Rose acacia or Bristly locust (listed 5/1/2015) |
| Elaeagnus angustifolia | Russian olive (listed 9/1/2009) |
| Pimpinella saxifraga | Scarlet pimpernel or Burnet saxifrage (listed 5/1/2015) |
| Ulmus pumila | Siberian elm (listed 5/1/2015) — restricted except hybrids and rootstock |
| Caragana arborescens | Siberian peashrub (listed 5/1/2015) — restricted except cultivars 'Lorbergii', 'Pendula' and 'Walkerii' |
| Najas marina | Spiny naiad (listed 5/1/2015) |
| Centaurea biebersteinii, C. maculosa or C. stoebe | Spotted knapweed (listed 9/1/2009) |
| Tanacetum vulgare | Tansy (listed 9/1/2009) — restricted except cultivars 'Aureum' and 'Crispum' |
| Lonicera tatarica | Tartarian honeysuckle (listed 9/1/2009) |
| Ailanthus altissima | Tree of heaven (listed 9/1/2009) |
| Centaurea nigrescens | Tyrol knapweed (listed 5/1/2015) |
| Galium mollugo | White bedstraw (listed 5/1/2015) |
| Morus alba | White mulberry (listed 5/1/2015) — restricted except male cultivars |
| Populus alba | White poplar (listed 5/1/2015) |
| Pastinaca sativa | Wild parsnip (listed 9/1/2009) — restricted except the garden vegetable form |
| Myosotis sylvatica (or M. sylvaticum) | Woodland forget-me-not (listed 5/1/2015) |
| Artemisia absinthium | Wormwood (listed 5/1/2015) |
| Iris pseudacorus | Yellow iris (listed 5/1/2015) |
Check plants against Wisconsin law →
Informational only, not legal advice. Lists change; always check the official source linked above before you buy, sell, plant or move a plant. Lists checked 2026-10-14.