New York: invasive & noxious plant laws
6 NYCRR Part 575 (NYSDEC with Agriculture & Markets, effective March 10, 2015) lists prohibited invasive plants, which may not be knowingly possessed with intent to sell, or sold, imported, purchased, transported, introduced or propagated; and regulated plants, which are legal to sell but may not be released into a free-living state. Some cultivars are exempt — see NYSDEC.
Official sources
- 6 NYCRR § 575.3 Prohibited invasive species
- NYSDEC Invasive Species Regulations (Part 575, exempt cultivars)
- NYSDEC printable list (PDF)
- Federal Noxious Weed List, 7 CFR § 360.200 (USDA APHIS) — applies in every state
Prohibited (6 NYCRR 575.3) — no sale, import, purchase, transport, introduction or propagation (69)
| Scientific name | Common name / notes |
|---|---|
| Acer pseudoplatanus | Sycamore Maple |
| Achyranthes japonica | Japanese Chaff Flower |
| Alliaria petiolata | Garlic Mustard |
| Ampelopsis brevipedunculata | Porcelain Berry |
| Anthriscus sylvestris | Wild Chervil |
| Aralia elata | Japanese Angelica Tree |
| Artemisia vulgaris | Mugwort |
| Arthraxon hispidus | Small Carpet Grass |
| Berberis thunbergii | Japanese Barberry |
| Brachypodium sylvaticum | Slender False Brome |
| Cabomba caroliniana | Fanwort |
| Cardamine impatiens | Narrowleaf Bittercress |
| Celastrus orbiculatus | Oriental Bittersweet |
| Centaurea stoebe | Spotted Knapweed |
| Cirsium arvense | Canada Thistle |
| Cynanchum louiseae | Black Swallow-wort |
| Cynanchum rossicum | Pale Swallow-wort |
| Dioscorea polystachya | Chinese Yam |
| Dipsacus laciniatus | Cut-leaf Teasel |
| Egeria densa | Brazilian Waterweed |
| Elaeagnus umbellata | Autumn Olive |
| Euphorbia cyparissias | Cypress Spurge |
| Euphorbia esula | Leafy Spurge |
| Ficaria verna | Lesser Celandine |
| Frangula alnus | Smooth Buckthorn |
| Glyceria maxima | Reed Manna Grass |
| Heracleum mantegazzianum | Giant Hogweed |
| Humulus japonicus | Japanese Hops |
| Hydrilla verticillata | Hydrilla, Water Thyme |
| Hydrocharis morus-ranae | European Frogbit |
| Imperata cylindrica | Cogon Grass |
| Iris pseudacorus | Yellow Iris |
| Lepidium latifolium | Broad-leaved Pepper-grass |
| Lespedeza cuneata | Chinese Lespedeza |
| Ligustrum obtusifolium | Border Privet |
| Lonicera japonica | Japanese Honeysuckle |
| Lonicera maackii | Amur Honeysuckle |
| Lonicera morrowii | Morrow's Honeysuckle |
| Lonicera tatarica | Tartarian Honeysuckle |
| Lonicera x bella | Fly Honeysuckle |
| Ludwigia hexapetala | Uruguayan Primrose Willow |
| Ludwigia peploides | Floating Primrose Willow |
| Lysimachia vulgaris | Garden Loosestrife |
| Lythrum salicaria | Purple Loosestrife |
| Microstegium vimineum | Japanese Stilt Grass |
| Murdannia keisak | Marsh Dewflower |
| Myriophyllum aquaticum | Parrot-feather |
| Myriophyllum heterophyllum | Broadleaf Water-milfoil |
| Myriophyllum heterophyllum x M. laxum | Broadleaf Water-milfoil Hybrid |
| Myriophyllum spicatum | Eurasian Water-milfoil |
| Nymphoides peltata | Yellow Floating Heart |
| Oplismenus hirtellus | Wavyleaf Basketgrass |
| Persicaria perfoliata | Mile-a-minute Weed |
| Phellodendron amurense | Amur Cork Tree |
| Phragmites australis | Common Reed Grass |
| Phyllostachys aurea | Golden Bamboo |
| Phyllostachys aureosulcata | Yellow Groove Bamboo |
| Potamogeton crispus | Curly Pondweed |
| Pueraria montana | Kudzu |
| Reynoutria japonica | Japanese Knotweed |
| Reynoutria sachalinensis | Giant Knotweed |
| Reynoutria x bohemica | Bohemian Knotweed |
| Rhamnus cathartica | Common Buckthorn |
| Rosa multiflora | Multiflora Rose |
| Rubus phoenicolasius | Wineberry |
| Salix atrocinerea | Gray Florist's Willow |
| Silphium perfoliatum | Cup-plant |
| Trapa natans | Water Chestnut |
| Vitex rotundifolia | Beach Vitex |
Regulated (6 NYCRR 575.4) — legal to sell, but may not be released into a free-living state; must carry an invasive-species label (6)
| Scientific name | Common name / notes |
|---|---|
| Acer platanoides | Norway maple |
| Clematis terniflora | Japanese virgin's bower |
| Euonymus alatus | Burning bush |
| Euonymus fortunei | Winter creeper |
| Miscanthus sinensis | Chinese silver grass |
| Robinia pseudoacacia | Black locust |
Exempt cultivars (9)
These named cultivars are exempt from the listing above (official source). The species itself remains listed.
| Scientific name | Common name / notes |
|---|---|
| Berberis thunbergii 'Aurea' | conditionally exempt |
| Berberis thunbergii 'UCONNBTCP4N' Crimson Cutie | conditionally exempt |
| Berberis thunbergii 'UCONNBTB113' Lemon Cutie | conditionally exempt |
| Berberis thunbergii 'UCONNBTB048' Lemon Glow | conditionally exempt |
| Berberis thunbergii 'UCONNBTB039' Mr. Green Genes | conditionally exempt |
| Miscanthus sinensis 'NCMS1' My Fair Maiden | conditionally exempt |
| Miscanthus sinensis 'Tift M77' Scout | conditionally exempt |
| Euonymus fortunei 'Kewensis' | conditionally exempt |
| Euonymus fortunei 'Vanilla Frosting' | conditionally exempt |
Check plants against New York law →
Informational only, not legal advice. Lists change; always check the official source linked above before you buy, sell, plant or move a plant. Lists checked 2026-10-14.