Hawaii: invasive & noxious plant laws
New laws coming: several states phase in plant bans 2027–2030. See dates and sources →
Hawaii's Department of Agriculture designates noxious weeds for eradication or control under HRS chapter 152 and HAR chapter 4-68 (list dated June 18, 1992). HRS § 152-3 makes it unlawful to introduce or transport a designated noxious weed, or its seeds or reproductive parts, into any area declared free or relatively free of it, unless permitted for research or education; each entry shows those islands. State law does not currently ban selling these plants outright (a 2026 bill, HB 1931, proposed that but was not enacted). Importing plants into Hawaii is separately restricted under HAR ch. 4-71.
Official sources
- HAR ch. 4-68 noxious weed list (LII)
- HAR ch. 4-68 Noxious Weed Rules (HDOA, PDF)
- HRS § 152-3 Prohibited acts (Hawaii Legislature)
- Federal Noxious Weed List, 7 CFR § 360.200 (USDA APHIS) — applies in every state
Noxious weed (HAR ch. 4-68 list) — no introducing or transporting it into an island listed as free of it (HRS § 152-3) (79)
| Scientific name | Common name / notes |
|---|---|
| Acacia mearnsii | black wattle — islands free or relatively free: Molokai |
| Acaena novae-zelandiae | New Zealand bur, piripiri — islands free or relatively free: All islands |
| Acroptilon repens | Russian knapweed — islands free or relatively free: All islands |
| Aeschynomene indica | kat sola, Indian jointvetch — islands free or relatively free: All islands |
| Ageratina adenophora | croftonweed, Maui pamakani — islands free or relatively free: Hawaii, Kauai |
| Ageratina riparia | creeping croftonweed, Hamakua pamakani — islands free or relatively free: Kauai |
| Allium vineale | wild garlic — islands free or relatively free: All islands |
| Andropogon bicornis | West Indian foxtail — islands free or relatively free: Maui, Lanai, Molokai, Oahu, Kauai |
| Andropogon virginicus | broomsedge — islands free or relatively free: Molokai, Lanai, Oahu, Kauai |
| Anredera cordifolia | Madeira vine — islands free or relatively free: Maui |
| Ardisia elliptica | shoebutton ardisia — islands free or relatively free: Maui, Molokai, Lanai, Oahu, Kauai |
| Bocconia frutescens | plume poppy — islands free or relatively free: All islands |
| Cardaria pubescens | hairy whitetop — islands free or relatively free: All islands |
| Cereus uruguayanus | spiny tree cactus, Peruvian apple — islands free or relatively free: All islands |
| Chromolaena odorata | siamweed, bitterbush — islands free or relatively free: All islands |
| Cirsium arvense | Canada thistle — islands free or relatively free: All islands |
| Clidemia hirta var. hirta | Koster's curse — islands free or relatively free: Kauai, Lanai |
| Coccinia grandis | ivy gourd — islands free or relatively free: Hawaii, Maui, Molokai, Lanai, Kauai |
| Convolvulus arvensis | field bindweed — islands free or relatively free: All islands |
| Cortaderia jubata | pampas grass — islands free or relatively free: All islands |
| Cymbopogon refractus | barbwire grass — islands free or relatively free: Lanai, Oahu |
| Cyperus esculentus | yellow nutsedge — islands free or relatively free: Maui, Oahu, Lanai, Kauai, Molokai |
| Cytisus monspessulanus | French broom — islands free or relatively free: All islands |
| Cytisus scoparius | Scotch broom — islands free or relatively free: All islands |
| Dichrostachys nutans | marabu — islands free or relatively free: All islands |
| Elephantopus mollis | elephant's foot — islands free or relatively free: Maui, Oahu, Lanai |
| Elytrigia repens | quackgrass — islands free or relatively free: All islands |
| Emex spinosa | spiny emex — islands free or relatively free: Lanai, Kauai |
| Eriocereus martinii | moon cactus — islands free or relatively free: All islands |
| Euphorbia esula | leafy spurge — islands free or relatively free: All islands |
| Grevillea banksii | kahili flower, Bank's grevillea — islands free or relatively free: Lanai, Maui, Molokai |
| Halogeton glomeratus | halogeton — islands free or relatively free: All islands |
| Hyptis pectinata | comb hyptis — islands free or relatively free: Kauai, Molokai, Lanai, Oahu |
| Hyptis suaveolens | wild spikenard — islands free or relatively free: All islands |
| Imperata cylindrica | cogon — islands free or relatively free: All islands |
| Lagascea mollis | acuate — islands free or relatively free: All islands |
| Lepidium latifolium | perennial pepperweed — islands free or relatively free: All islands |
| Malachra alceifolia | malachra — islands free or relatively free: All islands |
| Medinilla venosa | medinilla — islands free or relatively free: Hawaii, Lanai, Molokai, Oahu, Kauai |
| Melastoma spp. | melastoma — islands free or relatively free: All islands |
| Miconia spp. | miconia — islands free or relatively free: All islands |
| Mikania micrantha | mile-a-minute (list spells "micanthra") — islands free or relatively free: All islands |
| Mikania scandens | climbing hempweed — islands free or relatively free: All islands |
| Mimosa invisa (syn. M. diplotricha) | giant sensitive plant — islands free or relatively free: All islands |
| Mimosa pigra | thorny sensitive plant — islands free or relatively free: All islands |
| Miscanthus floridulus | miscanthus — islands free or relatively free: All islands |
| Montanoa hibiscifolia | tree daisy — islands free or relatively free: Maui |
| Myrica faya (syn. Morella faya) | firetree — islands free or relatively free: Maui, Lanai, Molokai, Oahu |
| Oxyspora paniculata | oxyspora — islands free or relatively free: Maui, Molokai, Lanai, Kauai |
| Panicum repens | torpedograss — islands free or relatively free: Maui, Molokai, Lanai, Oahu, Kauai |
| Passiflora mollissima (syn. P. tarminiana) | banana poka — islands free or relatively free: Maui, Molokai, Lanai, Oahu |
| Passiflora pulchella | wingleaf passionfruit — islands free or relatively free: All islands |
| Pennisetum setaceum | fountaingrass — islands free or relatively free: Maui, Molokai, Lanai, Oahu, Kauai |
| Piper aduncum | spiked pepper — islands free or relatively free: All islands |
| Pittosporum undulatum | Victorian box — islands free or relatively free: Maui, Oahu, Lanai, Kauai, Molokai |
| Prosopis juliflora | mesquite — islands free or relatively free: All islands |
| Pueraria phaseoloides | tropical kudzu — islands free or relatively free: All islands |
| Rhodomyrtus tomentosa | downy rose myrtle — islands free or relatively free: Maui, Molokai, Lanai, Oahu |
| Rubus argutus | prickly Florida blackberry — islands free or relatively free: Lanai, Molokai |
| Rubus ellipticus var. obcordatus | yellow Himalayan raspberry — islands free or relatively free: Maui, Molokai, Lanai, Oahu, Kauai |
| Rubus niveus | hill raspberry — islands free or relatively free: Molokai, Lanai, Oahu, Kauai |
| Rubus sieboldii | Molucca raspberry — islands free or relatively free: All islands |
| Salsola kali | Russian thistle — islands free or relatively free: All islands |
| Senecio madagascariensis | fireweed — islands free or relatively free: All islands |
| Solanum carolinense | horsenettle (list spells "Solarium") — islands free or relatively free: All islands |
| Solanum elaeagnifolium | silverleaf nightshade — islands free or relatively free: All islands |
| Solanum robustum | solanum — islands free or relatively free: All islands |
| Solanum torvum | turkeyberry — islands free or relatively free: All islands |
| Sonchus arvensis | perennial sowthistle — islands free or relatively free: All islands |
| Spartium junceum | Spanish broom — islands free or relatively free: All islands |
| Stipa trichotoma (syn. Nassella trichotoma) | nassella tussock — islands free or relatively free: All islands |
| Striga spp. | witchweeds — islands free or relatively free: All islands |
| Themeda villosa | Lyon's grass — islands free or relatively free: Maui, Molokai, Lanai, Oahu, Kauai |
| Tibouchina spp. | tibouchina — islands free or relatively free: Maui, Molokai, Lanai, Oahu, Kauai |
| Triumfetta rhomboidea | paroquet bur — islands free or relatively free: Kauai, Maui |
| Triumfetta semitriloba | Sacramento bur — islands free or relatively free: Lanai, Oahu, Molokai, Kauai |
| Ulex europaeus | gorse — islands free or relatively free: Hawaii, Oahu, Lanai, Kauai, Molokai, Maui |
| Urena lobata | Caesar weed — islands free or relatively free: Hawaii, Maui, Molokai, Lanai, Kauai |
| Verbascum thapsus | mullein — islands free or relatively free: Maui, Molokai, Lanai, Oahu, Kauai |
Check plants against Hawaii law →
Informational only, not legal advice. Lists change; always check the official source linked above before you buy, sell, plant or move a plant. Lists checked 2026-10-14.