Is it illegal? › Purple loosestrife
Where is Purple loosestrife illegal? State-by-state
Also called: Lythrum salicaria. 40 state lists in our data name it. Checked 2026-10-14.
| State | Status | Official list |
|---|---|---|
| Alabama | Legally regulated — restrictions apply | Class B noxious weed (r. 80-10-14-.04) |
| Alaska | Not a sale ban — control-only list | Prohibited noxious weed (11 AAC 34.020(a)) |
| Arizona | Legally regulated — restrictions apply | Class A noxious weed (A.A.C. R3-4-245, Table 4) |
| Arkansas | Yes — listed as prohibited | Prohibited plant (2 Code Ark. R. § 50-101(f)); Lythrum, all species and hybrids (2 Code Ark. R. § 50-709) |
| California | Legally regulated — restrictions apply | Noxious weed (3 CCR § 4500) |
| Colorado | Legally regulated — restrictions apply | List A noxious weed (8 CCR 1206-2) |
| Connecticut | Yes — listed as prohibited | Prohibited invasive plant (Conn. Gen. Stat. § 22a-381d) |
| Delaware | Yes — listed as prohibited | Invasive Plant List (3 Del. C. § 2903; 3 DE Admin. Code 806) |
| Florida | Legally regulated — restrictions apply | Noxious weed (5B-57.007(1)) |
| Idaho | Yes — listed as prohibited | Statewide Containment list |
| Illinois | Yes — listed as prohibited | Exotic weed (17 Ill. Adm. Code 1100.30, Illinois Exotic Weed Act) |
| Louisiana | Legally regulated — restrictions apply | Prohibited invasive noxious aquatic plant (La. Admin. Code tit. 76, § VII-1101) |
| Maine | Yes — listed as prohibited | Do Not Sell list (01-001 CMR ch. 273) |
| Massachusetts | Yes — listed as prohibited | Prohibited plant (MDAR Massachusetts Prohibited Plant List) |
| Michigan | Yes — listed as prohibited | Restricted species (MCL 324.41301) |
| Minnesota | Legally regulated — restrictions apply | Prohibited – control (MDA list) |
| Missouri | Yes — listed as prohibited | Noxious weed (2 CSR 70-45.005) |
| Montana | Not a sale ban — control-only list | Priority 1B noxious weed (ARM 4.5.207), control list |
| Nebraska | Not a sale ban — control-only list | State noxious weed (25 NAC 10-001), control list |
| Nevada | Legally regulated — restrictions apply | Category A noxious weed (NAC 555.010) |
| New Hampshire | Yes — listed as prohibited | Prohibited exotic aquatic weed (RSA 487:16-a; Env-Wq 1303.02, eff. Jan 25, 2025) |
| New Jersey | Restricted on a phase-in schedule | Prohibited invasive species (Invasive Species Management Act, 2026) |
| New Mexico | Not a sale ban — control-only list | Class A noxious weed (NMDA list, June 2020), control list |
| New York | Yes — listed as prohibited | Prohibited (6 NYCRR 575.3) |
| North Carolina | Legally regulated — restrictions apply | Class B noxious weed |
| North Dakota | Yes — listed as prohibited | State noxious weed (N.D.C.C. § 4.1-47-05) |
| Ohio | Yes — listed as prohibited | Prohibited noxious weed (OAC 901:5-37-01); Invasive plant (OAC 901:5-30-01) |
| Oregon | Legally regulated — restrictions apply | "B" noxious weed (OAR 603-052-1200 quarantine) |
| Pennsylvania | Yes — listed as prohibited | Class B noxious weed (3 Pa.C.S. § 1519) |
| South Carolina | Legally regulated — restrictions apply | State plant pest |
| South Dakota | Not a sale ban — control-only list | Statewide noxious weed (ARSD 12:62:03:01.06), control list |
| Tennessee | Yes — listed as prohibited | Pest plant (Tenn. Comp. R. & Regs. 0080-06-24-.02) |
| Texas | Legally regulated — restrictions apply | Noxious plant (4 TAC § 19.300(a)) |
| Utah | Not a sale ban — control-only list | Class 2 control (R68-9-3), control list |
| Vermont | Yes — listed as prohibited | Quarantine List Tier 3 (widespread in VT) |
| Virginia | Yes — listed as prohibited | Tier 2 noxious weed; DCR invasive |
| Washington | Yes — listed as prohibited | Quarantined (WAC 16-752-610); Class B noxious weed, control list (WAC 16-750-011) |
| West Virginia | Legally regulated — restrictions apply | Noxious weed (W. Va. Code R. § 61-14A-5) |
| Wisconsin | Yes — listed as prohibited | Restricted invasive plant (NR 40) |
| Wyoming | Not a sale ban — control-only list | State designated noxious weed (W.S. 11-5-102), control list |
States not shown: we found no listing for Purple loosestrife in the state lists PlantLegit currently tracks. That is not confirmation it is legal there; lists change and some states add plants by separate rule. Check your state agency. Federal list (7 CFR 360.200): not listed. Not legal advice.